Überblick
Spezifikation
TA060VGHM01

TA060VGHM01 Grundinformation
| Panel-Modell | TA060VGHM01 |
|---|---|
| Schaltschrankmarke | TIANMA |
| Beschreibung | AM-OLED ,6 inch, 1080×2160 |
| Bedienfeldtyp | AM-OLED |
| TA060VGHM01 Preis | Fordern Sie Preis & Vorlaufzeit |
| Alias | - |
| Lagertemperatur. | -55 ~ 125 °C |
| Betriebstemperatur. | -20 ~ 85 °C |
| Vibration | - |
TA060VGHM01 Mechanische Eigenschaften
| Alias | - |
|---|---|
| Lagertemperatur. | -55 ~ 125 °C |
| Betriebstemperatur. | -20 ~ 85 °C |
| Vibration | - |
| Auflösung | 1080(RGB)×2160 |
| Punktabstand (mm) | 0.0211×0.0632 (H×V) |
| Pixelformat | RGB Vertical Stripe |
| Pixelabstand (mm) | 0.0632×0.0632 (H×V) |
| Aktiver Bereich (mm) | 68.26(H) × 136.51(V) |
| Blendenbereich (mm) | - |
| Abmessungen (mm) | 70.066(H) × 140.917(V) |
| Tiefe (mm) | 0.61 (Typ.) |
| Formularstil | Flat Rectangle |
| Formstil | - |
| Seitenverhältnis | 1:2 (H:V) |
| Orientierung | Portrait type |
| Berührpunkte | 10 points |
| Touch-Panel | PCAP, On-Cell |
| TP-Controller | With touch controller |
| Berühren Sie Signal | - |
| Gewicht | - |
| Behandlung | Hard coating |
TA060VGHM01 Optische Eigenschaften
| Alias | - |
|---|---|
| Lagertemperatur. | -55 ~ 125 °C |
| Betriebstemperatur. | -20 ~ 85 °C |
| Vibration | - |
| Auflösung | 1080(RGB)×2160 |
| Punktabstand (mm) | 0.0211×0.0632 (H×V) |
| Pixelformat | RGB Vertical Stripe |
| Pixelabstand (mm) | 0.0632×0.0632 (H×V) |
| Aktiver Bereich (mm) | 68.26(H) × 136.51(V) |
| Blendenbereich (mm) | - |
| Abmessungen (mm) | 70.066(H) × 140.917(V) |
| Tiefe (mm) | 0.61 (Typ.) |
| Formularstil | Flat Rectangle |
| Formstil | - |
| Seitenverhältnis | 1:2 (H:V) |
| Orientierung | Portrait type |
| Berührpunkte | 10 points |
| Touch-Panel | PCAP, On-Cell |
| TP-Controller | With touch controller |
| Berühren Sie Signal | - |
| Gewicht | - |
| Behandlung | Hard coating |
| Leuchtdichte (cd / m²) | 350(Typ.) |
| Kontrastverhältnis | 10000:1 (Typ.) (Transmissive) |
| Blickwinkel | 80/80/80/80 (Typ.)(CR≥10) |
| Anzeigemodus | - |
| Beste Sicht auf | Symmetry |
| Antwort (ms) | 1 (Max.)(Tr+Td) |
| Weiße Koordinate | Wx:0.299; Wy:0.315 |
| Farben anzeigen | 16.7M (8-bit) |
| Farbraum | 100% NTSC (CIE1931) |
| Weiße Einheitlichkeit | 1.43 (Max.)(9 points) |
TA060VGHM01 Elektronik-Eigenschaft
| Alias | - |
|---|---|
| Lagertemperatur. | -55 ~ 125 °C |
| Betriebstemperatur. | -20 ~ 85 °C |
| Vibration | - |
| Auflösung | 1080(RGB)×2160 |
| Punktabstand (mm) | 0.0211×0.0632 (H×V) |
| Pixelformat | RGB Vertical Stripe |
| Pixelabstand (mm) | 0.0632×0.0632 (H×V) |
| Aktiver Bereich (mm) | 68.26(H) × 136.51(V) |
| Blendenbereich (mm) | - |
| Abmessungen (mm) | 70.066(H) × 140.917(V) |
| Tiefe (mm) | 0.61 (Typ.) |
| Formularstil | Flat Rectangle |
| Formstil | - |
| Seitenverhältnis | 1:2 (H:V) |
| Orientierung | Portrait type |
| Berührpunkte | 10 points |
| Touch-Panel | PCAP, On-Cell |
| TP-Controller | With touch controller |
| Berühren Sie Signal | - |
| Gewicht | - |
| Behandlung | Hard coating |
| Leuchtdichte (cd / m²) | 350(Typ.) |
| Kontrastverhältnis | 10000:1 (Typ.) (Transmissive) |
| Blickwinkel | 80/80/80/80 (Typ.)(CR≥10) |
| Anzeigemodus | - |
| Beste Sicht auf | Symmetry |
| Antwort (ms) | 1 (Max.)(Tr+Td) |
| Weiße Koordinate | Wx:0.299; Wy:0.315 |
| Farben anzeigen | 16.7M (8-bit) |
| Farbraum | 100% NTSC (CIE1931) |
| Weiße Einheitlichkeit | 1.43 (Max.)(9 points) |
| Bildrate | 60Hz |
TA060VGHM01 Signalschnittstelle
| Alias | - |
|---|---|
| Lagertemperatur. | -55 ~ 125 °C |
| Betriebstemperatur. | -20 ~ 85 °C |
| Vibration | - |
| Auflösung | 1080(RGB)×2160 |
| Punktabstand (mm) | 0.0211×0.0632 (H×V) |
| Pixelformat | RGB Vertical Stripe |
| Pixelabstand (mm) | 0.0632×0.0632 (H×V) |
| Aktiver Bereich (mm) | 68.26(H) × 136.51(V) |
| Blendenbereich (mm) | - |
| Abmessungen (mm) | 70.066(H) × 140.917(V) |
| Tiefe (mm) | 0.61 (Typ.) |
| Formularstil | Flat Rectangle |
| Formstil | - |
| Seitenverhältnis | 1:2 (H:V) |
| Orientierung | Portrait type |
| Berührpunkte | 10 points |
| Touch-Panel | PCAP, On-Cell |
| TP-Controller | With touch controller |
| Berühren Sie Signal | - |
| Gewicht | - |
| Behandlung | Hard coating |
| Leuchtdichte (cd / m²) | 350(Typ.) |
| Kontrastverhältnis | 10000:1 (Typ.) (Transmissive) |
| Blickwinkel | 80/80/80/80 (Typ.)(CR≥10) |
| Anzeigemodus | - |
| Beste Sicht auf | Symmetry |
| Antwort (ms) | 1 (Max.)(Tr+Td) |
| Weiße Koordinate | Wx:0.299; Wy:0.315 |
| Farben anzeigen | 16.7M (8-bit) |
| Farbraum | 100% NTSC (CIE1931) |
| Weiße Einheitlichkeit | 1.43 (Max.)(9 points) |
| Bildrate | 60Hz |
| Signalart | MIPI |
| Logikspannung | - |
TA060VGHM01 Hintergrundbeleuchtung
| Alias | - |
|---|---|
| Lagertemperatur. | -55 ~ 125 °C |
| Betriebstemperatur. | -20 ~ 85 °C |
| Vibration | - |
| Auflösung | 1080(RGB)×2160 |
| Punktabstand (mm) | 0.0211×0.0632 (H×V) |
| Pixelformat | RGB Vertical Stripe |
| Pixelabstand (mm) | 0.0632×0.0632 (H×V) |
| Aktiver Bereich (mm) | 68.26(H) × 136.51(V) |
| Blendenbereich (mm) | - |
| Abmessungen (mm) | 70.066(H) × 140.917(V) |
| Tiefe (mm) | 0.61 (Typ.) |
| Formularstil | Flat Rectangle |
| Formstil | - |
| Seitenverhältnis | 1:2 (H:V) |
| Orientierung | Portrait type |
| Berührpunkte | 10 points |
| Touch-Panel | PCAP, On-Cell |
| TP-Controller | With touch controller |
| Berühren Sie Signal | - |
| Gewicht | - |
| Behandlung | Hard coating |
| Leuchtdichte (cd / m²) | 350(Typ.) |
| Kontrastverhältnis | 10000:1 (Typ.) (Transmissive) |
| Blickwinkel | 80/80/80/80 (Typ.)(CR≥10) |
| Anzeigemodus | - |
| Beste Sicht auf | Symmetry |
| Antwort (ms) | 1 (Max.)(Tr+Td) |
| Weiße Koordinate | Wx:0.299; Wy:0.315 |
| Farben anzeigen | 16.7M (8-bit) |
| Farbraum | 100% NTSC (CIE1931) |
| Weiße Einheitlichkeit | 1.43 (Max.)(9 points) |
| Bildrate | 60Hz |
| Signalart | MIPI |
| Logikspannung | - |
| Menge | - |
| Position | - |
| Ersatz | - |
| Gestalten | - |
| Lebenszeit | - |
