Überblick
Spezifikation
LS052T3SX12

LS052T3SX12 Grundinformation
| Panel-Modell | LS052T3SX12 |
|---|---|
| Schaltschrankmarke | SHARP |
| Beschreibung | CG-Silizium ,5.2 inch, 1080×1920 |
| Bedienfeldtyp | CG-Silizium |
| LS052T3SX12 Preis | Fordern Sie Preis & Vorlaufzeit |
| Betriebstemperatur | -20 ~ 60 °C |
| Lagertemperatur | -30 ~ 70 °C |
| Bemerkungen | Sensor On Lens, for Sony |
LS052T3SX12 Mechanische Eigenschaften
| Punktauflösung | 1080(RGB)×1920 (FHD) |
|---|---|
| Pixelkonfiguration | RGB Vertical Stripe |
| Pixeldichte | 427 PPI |
| Seitenverhältnis | 9:16 (H:V) |
| Formfaktor | Flat Rectangle Display |
| Punktabstand | 0.0198×0.0594 mm (H×V) |
| Pixelabstand | 0.0594×0.0594 mm (H×V) |
| Gewicht | 16g (Typ.) |
| Aktiver Bereich | 64.152×114.048 mm (H×V) |
| Blendenbereich | 64.75×114.65 mm (H×V) |
| Umrissbemaßung | 66.16×120.95 mm (H×V) |
| Gliederungstiefe | 1.29 (Typ.) mm |
| Landschaft oder Portrait | Portrait type |
| Touch-Panel | Without |
LS052T3SX12 Optische Eigenschaften
| Anzeigemodus | Normally Black, Transmissive |
|---|---|
| Helligkeit | 500 cd/m² (Typ.) |
| Kontrastverhältnis | 900 : 1 (Typ.) (Transmissive) |
| Anzeigefarbe | 16.7M (8-bit) |
| Farbraum | 90% NTSC (CIE1931) |
| Reaktionszeit | 15/12 (Typ.)(Tr/Td) |
| Blickrichtung | Symmetry |
| Weiße Farbe Chromatizität | Wx:0.305; Wy:0.320 |
| Weiße Variation | 1.25/1.43 (Typ./Max.)(9 points) |
| Sonnenlicht lesbar | N |
LS052T3SX12 Elektronik-Eigenschaft
| Vertikale Frequenz | 60Hz |
|---|---|
| Reverse Scan | No |
| Treiber-IC | COG Built-in R63315 |
LS052T3SX12 Hintergrundbeleuchtung
| Lampenposition | Edge light type |
|---|---|
| Lampentyp | WLED |
| Lampenmenge | 6S2P |
| Lampenform | 2 strings |
| Lampenstrom | 20/30mA (Typ./Max.) |
| Oberflächentyp | Included in panel signal interface |
| Lampentreiberplatine | No |
LS052T3SX12 Signalschnittstelle
| Signalkategorie | MIPI |
|---|---|
| Signalklasse | MIPI (4 data lanes) |
| Eingangsspannung für Panel | 1.8/5.6/-5.6V (Typ.)(VDDI/VSP/VSN) |
| Eingangsstrom für Panel | 17/14.5/10mA (Typ.)(IDDI/IPS/ISN) |
| Oberflächentyp | Connector |
